Sunday, January 31, 2016

Random Disadvantage Table

Here's my Random Disadvantage table, which I use for bad Calamity Checks and similar stuff. If it calls for a specific amount of points, I'll either adjust the level or move up or down the chart on a random roll till I get something in the right range.

D2, D100 Roll Name M/P/Soc X/Sup Cost Page
100 Reduced ST P - -10/level
101 Reduced DX P - -20/level
102 Reduced IQ M - -20/level
103 Reduced HT P - -10/level
104 Reduced Basic Speed P - -5/level
105 Reduced Basic Move P - -5/level
106 Reduced HP P - -2/level
107 Reduced FP P - -3/level
108 Reduced Per M - -5/level
109 Reduced Will M - -5/level
110 Absent-Mindedness M -15 B122
111 Addiction M/P Variable B122, B164, B165
112 Alcoholism P -15 or -20 B122
113 Amnesia M -10 or -25 B123
114 Appearance P Variable B21
115 Bad Back P -15 or -25 B123
116 Bad Grip P -5/level B123
117 Bad Sight P -25 B123
118 Bad Smell P -10 B124
119 Bad Temper M -10* B124
120 Berserk M -10* B124
121 Bestial M X -10 or -15 B124
122 Blindness P -50 B124
123 Bloodlust M -10* B125
124 Bully M -10* B125
125 Callous M -5 B125
126 Cannot Learn M -30 B125
127 Cannot Speak P -15 B125
128 Careful M -1 B163
129 Charitable M -15* B125
130 Chronic Depression M -15* B126
131 Chronic Pain P Variable B126
132 Chummy M -5 B126
133 Clueless M -10 B126
134 Code of Honor M 1 or -5 to -15 B127, B163
135 Cold-Blooded P X -5 or -10 B127
136 Colorblindness P -10 B127
137 Combat Paralysis P -15 B127
138 Compulsive Behavior M -5 to -15* B128
139 Confused M -10* B129
140 Cowardice M -10* B129
141 Curious M -5* B129
142 Cursed M Sup -75 B129
143 Deafness P -20 B129
144 Debt Soc -1/level B26
145 Decreased Time Rate M X -100 B129
146 Delusions M 1 or -5 to -15 B130, B164
147 Dependency P X Variable B130
148 Dependents Soc Variable B131
149 Destiny M Sup Variable B131
150 Disciplines of Faith M -5 to -15 B132
151 Disturbing Voice P -10 B132
152 Divine Curse M Sup Variable B132
153 Draining P Sup Variable B132
154 Dread M Sup Variable B132
155 Duty Soc Variable B133
156 Dwarfism P -15 B19
157 Dyslexia M -10 B134
158 Easy to Kill P -2/level B134
159 Easy to Read M -10 B134
160 Enemies Soc Variable B135
161 Epilepsy P -30 B136
162 Extra Sleep P -2/level B136
163 Fanaticism M -15 B136
164 Fat P -3 B19
165 Fearfulness M -2/level B136
166 Flashbacks M Variable B136
167 Fragile P X Variable B136
168 Frightens Animals M Sup -10 B137
169 Gluttony M -5* B137
170 Greed M -15* B137
171 Gregarious M -10 B126
172 Guilt Complex M -5 B137
173 Gullibility M -10* B137
174 Ham-Fisted P -5 or -10 B138
175 Hard of Hearing P -10 B138
176 Hemophilia P -30 B138
177 Hidebound M -5 B138
178 Honesty M -10* B138
179 Horizontal P X -10 B139
180 Hunchback P -10 B139
181 Impulsiveness M -10* B139
182 Increased Consumption P -10/level B139
183 Increased Life Support P X Variable B139
184 Incurious M -5* B140
185 Indecisive M -10* B140
186 Infectious Attack P Sup -5 B140
187 Innumerate M -5 B140
188 Insomniac P -10 or -15 B140
189 Intolerance M Variable B140
190 Invertebrate P X -20 B140
191 Jealousy M -10 B140
192 Killjoy P -15 B140
193 Kleptomania M -15* B141
194 Klutz P -5 B141
195 Lame P -10 to -30 B141
196 Laziness M -10 B142
197 Lecherousness M -15* B142
198 Lifebane M Sup -10 B142
199 Light Sleeper P -5 B142
200 Loner M -5* B142
201 Low Empathy M -20 B142
202 Low Pain Threshold P -10 B142
203 Low Self-Image M -10 B143
204 Lunacy M -10 B143
205 Magic Susceptibility M Sup -3/level B143
206 Maintenance P Variable B143
207 Manic-Depressive M -20 B143
208 Megalomania M -10 B144
209 Miserliness M -10* B144
210 Missing Digit P -2 or -5 B144
211 Mistaken Identity P -5 B21
212 Motion Sickness P -10 B144
213 Mundane Background M -10 B144
214 Mute P -25 B125
215 Neurological Disorder P Variable B144
216 Night Blindness P -10 B144
217 Nightmares M -5* B144
218 No Depth Perception P -15 B145
219 No Fine Manipulators P X -30 B145
220 No Legs P X Variable B145
221 No Manipulators P X -50 B145
222 No Sense of Humor M -10 B146
223 No Sense of Smell/Taste P -5 B146
224 Nocturnal P X -20 B146
225 Noisy P -2/level B146
226 Non-Iconographic M -10 B146
227 Numb P -20 B146
228 Oblivious M -5 B146
229 Obsession M -1, -5, or -10* B146, B164
230 Odious Personal Habits M -5, -10, or -15 B22
231 On the Edge M -15* B146
232 One Arm P -20 B147
233 One Eye P -15 B147
234 One Hand P -15 B147
235 Overconfidence M -5* B148
236 Pacifism M Variable B148
237 Paranoia M -10 B148
238 Phantom Voices M -5 to -15 B148
239 Phobias M Variable* B148
240 Post-Combat Shakes M -5* B150
241 Pyromania M -5* B150
242 Quadriplegic P -80 B150
243 Reprogrammable M X -10 B150
244 Reputation Soc Variable B26
245 Restricted Diet P -10 to -40 B151
246 Restricted Vision P -15 or -30 B151
247 Revulsion P Sup -5 to -15 B151
248 Sadism M -15* B152
249 Secret Soc -5 to -30 B152
250 Self-Destruct P X -10 B153
251 Selfish M -5* B153
252 Selfless M -5* B153
253 Semi-Upright P X -5 B153
254 Sense of Duty M -2 to -20 B153
255 Shadow Form P X -20 B153
256 Short Attention Span M -10* B153
257 Short Lifespan P X -10/level B154
258 Shyness M -5, -10, or -20 B154
259 Skinny P -5 B18
260 Slave Mentality M -40 B154
261 Sleepwalker M -5* B154
262 Sleepy P X Variable B154
263 Slow Eater P X -10 B155
264 Slow Healing P -5/level B155
265 Slow Riser P -5 B155
266 Social Disease P -5 B155
267 Social Stigma Soc -5 to -20 B155
268 Split Personality M -15* B156
269 Squeamish M -10* B156
270 Stress Atavism M X Variable* B156
271 Stubbornness M -5 B157
272 Stuttering P -10 B157
273 Supernatural Features P Sup Variable B157
274 Supersensitive M Sup -15 B158
275 Susceptible P Variable B158
276 Terminally Ill P – - -50, -75, or -100 B158
277 Total Klutz P -15 B141
278 Trademark M -1 or -5 to -15 B159, B164
279 Trickster M -15* B159
280 Truthfulness M -5* B159
281 Uncontrollable Appetite M Sup -15* B159
282 Unfit P -5 B160
283 Unhealing P X -20 or -30 B160
284 Unique M Sup -5 B160
285 Unluckiness M -10 B160
286 Unnatural Features P Variable B22
287 Unusual Biochemistry P X -5 B160
288 Very Fat P -5 B19
289 Very Unfit P -15 B160
290 Vow M -1 or -5 to -15 B160, B165
291 Vulnerability P X Variable B161
292 Weak Bite P X -2 B161
293 Weakness P X Variable B161
294 Wealth Soc Variable B25
295 Weirdness Magnet M Sup -15 B161
296 Workaholic M -5 B162
297 Wounded P -5 B162
298 Xenophilia M -10* B163
299 Roll on the Advantages Table; if you don't have the advantage listed, re-roll